![]()
Condensed Statement of Condition
March 31, 2008
| Assets | Liabilities | ||||
| Cash and Due From Banks | Deposits | $149,638,517.11 | |||
| Non Interest Bearing and Cash | $6,197,001.31 | Other Liabilities | $448,753.50 | ||
| Interest Bearing Balances | $200,000.00 | Total Liabilities | $150,087,270.61 | ||
| U.S. and Other Securities | $65,045,243.07 | ||||
| Federal Funds Sold | $11,075,000.00 | Equity Capital | |||
| Loans and Leases | Common Stock | $400,000.00 | |||
| Net of Unearned Income | $77,660,862.20 | Surplus | $4,950,000.00 | ||
| Less: Allowances for Possible Loan Loss | -$1,007,916.47 | Undivided Profits | $9,266,058.11 | ||
| Premises and Fixed Assets | $5,130,273.25 | FASB 115 Adjustment | $1,220,344.11 | ||
| Other Assets | $1,623,209.47 | Total Equity Capital | $15,836,402.22 | ||
| Total Assets | $165,923,672.83 | Total Liabilities and Equity Capital | $165,923,672.83 | ||




return
to top