THESE ARE OUR CURRENT RATES

(*) DENOTES A CHANGE: last change 07/13/2010

RATES EFFECTIVE AS OF: July 13, 2010

PRODUCTS:


ANNUAL PERCENTAGE YIELD (APY) INTEREST RATE COMPOUNDING
AND CREDITING FREQUENCY
MINIMUM BAL. TO EARN APY
{AVG. DAILY COL.}
OPENING BALANCE (MINIMUM)
TRANSACTION ACCOUNTS: [Rates may change after the account is opened; Fees may reduce earnings]
SAVINGS

0.10% 0.10% QUARTERLY $100.00 $100.00
NOW ACCOUNT
0.05% 0.05% MONTHLY $1,000.00 $1,000.00
0.10% 0.10% MONTHLY $2,500.00       -
BUSINESS NOW CHECKING   0.05% 0.05% MONTHLY $1,000.00 $1,000.00
PRESTIGE CHECKING * * 0.05% 0.05% MONTHLY $2,500.00 $100.00
  * 0.10% 0.10% MONTHLY $10,000.00       -
MONEY MARKET (TIERS)   0.10% 0.10% MONTHLY $1,500.00 - $9,999.99 $1,500.00


  0.15% 0.15% MONTHLY $10,000.00-$24,999.99       -


* 0.20% 0.20% MONTHLY  $25,000.00- $74,999.99       -
    * 0.30% 0.30% MONTHLY $75,000.00 and over       -
PREMIUM e CHECKING (*4 FREE AND EASY REQUIREMENTS MUST BE MET EACH CYCLE*)
*REQUIREMENTS:            (APY)                       RATE              FREQUENCY                             BALANCES
*Enroll & Receive Monthly
e-Statements                    *1.50%                       1.48%             MONTHLY     on balances between $.01 to$100,000.00*

*15 POS Visa Debit Card
Transactions                     *0.65%                       0.65%             MONTHLY     on balances over $100,000.00*

*1 Recurring ACH Direct
Deposit or Debit                *0.10%                       0.10%             MONTHLY     on all balances when requirements are not met

*Pay one bill through our Internet Bank Bill Pay 
JUMBO CERTIFICATES:





30 DAY JUMBO CD   0.15% 0.15% MONTHLY $100,000.00 $100,000.00
90 DAY JUMBO CD * 0.20% 0.20% MONTHLY $100,000.00 $100,000.00
182 DAY JUMBO CD * 0.30% 0.30% MONTHLY $100,000.00 $100,000.00
12 MONTH JUMBO CD * 0.65% 0.65% MONTHLY $100,000.00 $100,000.00
18 MONTH JUMBO CD * 0.80% 0.80% MONTHLY $100,000.00 $100,000.00
24 MONTH JUMBO CD * 1.10% 1.09% MONTHLY $100,000.00 $100,000.00
36 MONTH JUMBO CD * 1.15% 1.14% MONTHLY $100,000.00 $100,000.00
48 MONTH JUMBO CD * 1.25% 1.24% MONTHLY $100,000.00 $100,000.00
60 MONTH JUMBO CD * 1.35% 1.34% MONTHLY $100,000.00 $100,000.00
REGULAR CERTIFICATES:  




30 DAY CD
  0.05% 0.05% MONTHLY $10,000.00 $10,000.00
90 DAY CD
* 0.15% 0.15% MONTHLY $1,000.00 $1,000.00
182 DAY CD
* 0.25% 0.25% MONTHLY $1,000.00 $1,000.00
12 MONTH CD * 0.60% 0.60% MONTHLY $1,000.00 $1,000.00
18 MONTH CD * 0.75% 0.75% MONTHLY $1,000.00 $1,000.00
24 MONTH CD * 1.05% 1.04% MONTHLY $1,000.00 $1,000.00
36 MONTH CD * 1.10% 1.09% MONTHLY $1,000.00 $1,000.00
48 MONTH CD * 1.20% 1.19% MONTHLY $1,000.00 $1,000.00
60 MONTH CD * 1.30% 1.29% MONTHLY $1,000.00 $1,000.00
TRADITIONAL & ROTH IRA'S:





12 MONTH JUMBO IRA * 0.65% 0.65% QUARTERLY $100,000.00 $100,000.00
24 MONTH JUMBO IRA * 1.10% 1.09% QUARTERLY $100,000.00 $100,000.00
36 MONTH JUMBO IRA * 1.15% 1.15% QUARTERLY $100,000.00 $100,000.00
48 MONTH JUMBO IRA * 1.25% 1.24% QUARTERLY $100,000.00 $100,000.00
60 MONTH JUMBO IRA * 1.35% 1.34% QUARTERLY $100,000.00 $100,000.00
12 MONTH REGULAR IRA   0.75% 0.75% QUARTERLY $300.00 $300.00
24 MONTH REGULAR IRA * 1.05% 1.05% QUARTERLY $300.00 $300.00
36 MONTH REGULAR IRA * 1.10% 1.10% QUARTERLY $300.00 $300.00
48 MONTH REGULAR IRA * 1.20% 1.19% QUARTERLY $300.00 $300.00
60 MONTH REGULAR IRA *
1.30% 1.29% QUARTERLY $300.00 $300.00








A MESSAGE TO OUR CUSTOMERS:



RATES LISTED ON THIS SHEET ARE ACCURATE AS OF THE DATE ABOVE.  RATES ARE SUBJECT TO CHANGE DAILY AT THE DISCRETION OF THE SNBT RATE COMMITTEE. EARLY WITHDRAWAL PENALTIES MAY REDUCE EARNINGS. FOR FURTHER INFORMATION PLEASE CONTACT AN EMPLOYEE.

up arrowreturn to top