Banking Fees and Charges
| Fee Name | Amount |
| Internet Banking with Bill Pay and other online services | FREE |
| TeleBanking – make inquiries and transfers | FREE |
| Images with your bank statement (except Home Free) | FREE |
| VISA Check Card monthly maintenance fee per card | FREE |
| Non-proprietary ATM usage fee [may be free for Premium e-Checking customers] | $2.00 |
| VISA Check Card or PIN replacement fee | $5.00 |
| VISA Check Card international transactions; conversion rate selected by Visa | Varies |
| Stop Payments (valid for 6 months) | $30.00 |
| Non-sufficient Items | $35.00* |
| Overdraft Items | $35.00* |
| Temporary checks (10) | $1.00 |
| Cashier’s Check [no charge for Priority customers] | $5.00* |
| Travelers' Checks - 1 party = 1%; 2 party = 1.5% | 1 or 1.5% |
| Coin counter fee (customer/non-customer)[no charge for Priority customers] | 5%/15% |
| Check cashing for non-customers (minimum $10) | 1% |
| Credit Inquiry | FREE |
| Night deposit rental fee for lock bag (one-time fee) | $20.00 |
| Auto-transfer from another SNBT account for overdraft protection | $2.00 |
| Telephone balance inquiry (5 free per mo) | $2.00 |
| Telephone transfer (no charge for TeleBank or Internet Bank transfers) | $5.00* |
| Account Activity printout | $5.00* |
| Deposit correction | FREE |
| Return Item (charged back to the account) | $5.00 |
| Return Item > $2,500.00 (charged back to the account) | $10.00 |
| Redeposit item | $2.00 |
| Copy of statement or photocopies | $5.00* |
| Account research of balancing (per hour, 1 hour minimum) | $25.00 |
| Hold statement monthly fee | $5.00 |
| Returned mail per item fee | $5.00 |
| Special statement cut-off | $5.00 |
| Statement on CD-ROM | $7.50 |
| Fax | $2.00 |
| Close account within 90 days of opening | $25.00 |
| Account re-opening fee (plus any charged off balance) | $20.00 |
| Tax levies or garnishments (plus attorney fees) | $50.00 |
| Wire Transfer (incoming domestic) | $5.00 |
| Wire Transfer (outgoing domestic) | $20.00 |
| Wire Transfer (international) | Cost + $10 |
| Federal Tax Payment | $10.00* |
| Collection Item (outgoing) | $10.00 |
| Collection Item (incoming) | $20.00 |
| Collection/Envelope draft | $25.00 |
| Safe deposit lost key replacement | $25.00 |
| Safe deposit drill box fee | Cost + $10 |
| Safe Deposit Box Rental fees - sizes vary by location and are subject to availability | Varies |
| Check printing fees vary depending on the style and quantity of checks ordered. Priority customers receive 2 free boxes of Bankstock checks annually; Prestige customers receive their 1st order of Bankstock checks free. | Varies |
| Box of currency straps or coin rollers | $10.00 |
| - per currency strap | $ .50 |
| - per coin roll | $ .10 |
Note: There may be additional charges for services provided not shown on this fee schedule. Please note that we reserve the right to change our fees and will provide advance notice to our consumer customers should our fees or terms vary from the information described on this notice.
* indicates a change




return to top